0 Ulasan
The strength and ease of use are combined with resistance and reliability to meet the demands of those who work on water.
Its projection system on the propeller allows it to absorb impacts and keep operating.
It has been specially developed to meet the demanding demands of commercial use, that’s why it belongs to the category Enduro.
The strength and ease of use combine with the resistance over the water.
This model has won all the praises from customers worldwide and especially in Colombia. Model with system pin on the propeller.
2-Tak | 40 PK | 40 PK |
NAMA MESIN | E40JMH | E40JW |
Tipe Mesin | 2-silinder | 2-silinder |
Tinggi Transom | S = 16.6 in | S = 16.6 in |
L = 21.6 in | L = 21.6 in | |
Vokume (isi) Silinder (cm3) | 669 cc | 669 cc |
Diameter x Langkah | 78.0 mm x 70.0 mm | 78.0 mm x 70.0 mm |
Jangkauan Operasi Maksimum | 4500 – 5500 rpm | 4500 – 5500 rpm |
Perbandingan Kompresi | 6.2 | 6.2 |
Sistem Induksi Bahan Bakar | 1 karburator dual throat | 1 karburator dual throat |
Sistem Pengapian | CDI | CDI |
Konsumsi Bahan Bakar | 20.0 l/h @5500 r/min | 20.0 l/h @5500 r/min |
Perbandingan Gigi | 2.08 (27/13) | 2.08 (27/13) |
Sistem Pelumas | pre-mix | pre-mix |
Metode Trim & Tilt | Manual | Manual |
Sistem Starter | Manual | Electric Starter |
Sistem Kemudi | Tongkat Kemudi | Tongkat Kemudi |
Berat | 65-71 kg | 65-71 kg |
Belum ada ulasan.